Interior
AURA
Need technical support or a quote for your project?
AURA
AURA turns the wall into a luminous surface. Its restrained linear form conceals the light source and casts an indirect wash across the finish, adding depth to circulation spaces, transition areas and hospitality interiors.
The 200 mm and 300 mm versions have an aluminium structure and the variants listed in the original reference table, with 8 W or 12 W and 3000 K or 4000 K. The datasheet states CRI 80, SDCM 3, 50,000 h L80B10, DALI dimming and IP20. Both original dimensional drawings are included in the gallery.
| Designação | Descrição | Consumo | Tonalidade | Dimensão [mm] |
| AUR.T.200.83 | AURA Titan | 8W | 3000K | 200 x 95 x 40 |
| AUR.B.200.83 | AURA Branco | 8W | 3000K | 200 x 95 x 40 |
| AUR.P.200.83 | AURA Preto | 8W | 3000K | 200 x 95 x 40 |
| AUR.T.200.84 | AURA Titan | 8W | 4000K | 200 x 95 x 40 |
| AUR.B.200.84 | AURA Branco | 8W | 4000K | 200 x 95 x 40 |
| AUR.P.200.84 | AURA Preto | 8W | 4000K | 200 x 95 x 40 |
| AUR.T.300.83 | AURA Titan | 12W | 3000K | 300 x 95 x 40 |
| AUR.B.300.83 | AURA Branco | 12W | 3000K | 300 x 95 x 40 |
| AUR.P.300.83 | AURA Preto | 12W | 3000K | 300 x 95 x 40 |
| AUR.T.300.84 | AURA Titan | 12W | 4000K | 300 x 95 x 40 |
| AUR.B.300.84 | AURA Branco | 12W | 4000K | 300 x 95 x 40 |
| AUR.P.300.84 | AURA Preto | 12W | 4000K | 300 x 95 x 40 |
Products