Interior
NewPIPE 100
Need technical support or a quote for your project?
PIPE 100 brings a strong yet measured architectural presence to interior spaces. Its 100 mm tubular profile draws a continuous luminous axis across meeting rooms, counters and circulation areas, with a curved opal diffuser that gives the light an even, composed expression.
Suspended at a chosen height, it can establish rhythm and scale in larger volumes. In a ceiling-mounted arrangement, the same geometry follows the architectural plane with greater restraint. A selection of lengths, finishes, colour temperatures and control options supports project-specific compositions.
Configuration options
Colour temperature [X] | Profile and end-cap finish [A/T] | Suspension cable [S] | Control [R] |
|---|---|---|---|
2 – 2700 K | 1 – Grey (standard) | 1 – Transparent (standard) | D – DALI |
3 – 3000 K | 2 – White | 2 – Grey textile | J – Bluetooth |
4 – 4000 K | 3 – Black | 3 – Gold textile | L – ON-OFF |
5 – Tunable white | 4 – Corten finish | 4 – Blue textile | |
6 – RGB | 5 – Other finishes on request | 5 – On request |
Technical characteristics
Code | Power | Luminous flux at 4000 K | Dimensions [mm] |
|---|---|---|---|
P10S.X.122.A.T.S.R | 28 W | 4400 lm | 100 × 100 × 1220 |
P10S.X.150.A.T.S.R | 35 W | 5500 lm | 100 × 100 × 1500 |
P10S.X.178.A.T.S.R | 42 W | 6600 lm | 100 × 100 × 1780 |
P10S.X.206.A.T.S.R | 49 W | 7700 lm | 100 × 100 × 2060 |
P10S.X.234.A.T.S.R | 55 W | 8800 lm | 100 × 100 × 2340 |
P10S.X.261.A.T.S.R | 62 W | 9900 lm | 100 × 100 × 2610 |
P10S.X.290.A.T.S.R | 69 W | 11000 lm | 100 × 100 × 2900 |
Values for luminous flux refer to the 4000 K version. The technical PDF includes a dimensioned drawing of the Ø100 mm section and lists IP44, CRI >80 and 220–240 V supply for the documented version.
Products